Media Data 2024
Issue | Topic | Date of print | Editorial deadline |
1/24 | Rechensysteme & Treibgutmanagement Raking Systems & Flotsam Management |
14. February | 29. January |
2/24 | Ökologische Durchgängigkeit Ecological continuity |
8. April | 22. March |
3/24 | Recht und Versicherungsrecht in der Wasserkraft Law and insurance law in hydropower |
10. June | 24. May |
4/24 | Generatoren & Elektromotoren Generators & Electric motors |
5. August | 19. July |
5/24 | Öle & Schmierstoffe Oils & Lubricants |
7. October | 20. September |
6/24 | Internationale Projekt-Highlights International project highlights |
2. Dezember | 15. November |
zek HYDRO International (english issue) | 15. May | 29. April |
Please find enclosed our Media Data 2024 for download
Media Data 2025
Issue | Special-Topic | Date of print | Editorial deadline |
1/25 | Flow measurements Durchflussmessungen |
14 February | 31 January |
2/25 | Innovative technology for aquatic ecology Innovative Technik für Gewässerökologie |
7 April | 20 March |
3/25 | Hydraulic power units & Auxiliary systems Hydraulikaggregate & Hilfssysteme |
10 June | 23 May |
4/25 | Valves & Closure devices Armaturen / Verschlussorgane |
4 August | 17 July |
5/24 | Law and insurance law in hydropower Recht und Versicherungsrecht in der Wasserkraft |
13 October | 25 September |
6/24 | International project highlights Internationale Projekthighlights |
1 December | 14 November |
zek HYDRO International (english issue) | 19 May | 30 April |
Please find enclosed our zek HYDRO Media Data 2025 for download
Your contact for advertising and media advice
Mario Kogler, BA
Telefon: +43 664 240 67 74
E-Mail: mk@zek.at